High Quality Double Braided Polyester Mooring Rope

Model NO.: mooring rope
Load Capacity: 4400-4800teu
Marine Parts: Mooring
Application: Marine
Color: Various
Trademark: MATCHAU
Specification: CCS
Origin: Jiangsu China
HS Code: 5607909090
8-strand ropes
It has serial products including varieties of nylon, polypropylene filament, polypropylene /polyester mixed, polyester. All products have wide range of application as well as advantages of high strength, low elongation, wearing resistance and anti-corrosion. They are soft, smooth and easy for operation. Meanwhile products can be used to make special anti-sta-tic rope. All products are mainly used in various field of ships and vessels, fishing, loading and unloading in harbor, power supply construction, petroleum survey, physical exercise wares, national defense scientific and research etc.


1. Material: Nylon
2. Dia: 48mm--200mm
3. Certificates: CCS, ABS, LR, NK, BV, GL, RS, DNV, KR
4. Advantages: High strength, light weight, easy operation, soft and wearing resisting
5. Use: Widely used in shipbuilding, ocean transportation, ship towing, sea aid, heavy-duty hoisting, national defense warship and vessel etc.

Specification PA
Multifilament
Polyester PP
Multifilament
Polyester / PA Polyester / PP Multifilament PA / PP
Multifilament
Dia.
mm
Cir.
inch
Density
Ktex
B.L.
KN
Density
Ktex
B.L.
KN
Density
Ktex
B.L.
KN
Density
Ktex
B.L.
KN
Density
Ktex
B.L.
KN
Density
Ktex
B.L.
KN
4 1/2 10.3 3.7 12.2 3.2 8.4 2.4 12 4 9 2.6 8.5 2.7
6 3/4 23 8.3 27.4 7.2 18.8 5.4 27 9 20.2 5.8 19 6
8 1 41 15 49 13 33 9.6 48 16 36 10 34 11
10 1-1/4 64 23 76 20 52 15 75 25 56 16 53 17
12 1-1/2 92 33 109 29 75 22 108 35 81 23 76 25
14 1-3/4 126 45 149 39 102 29 147 47 110 31 104 33
16 2 164 59 195 51 133 38 192 62 143 41 136 44
18 2-1/4 207 75 246 65 168 49 243 78 181 52 172 55
20 2-1/2 255 92 304 80 208 60 300 96 224 64 212 68
22 2-3/4 309 111 368 97 252 73 363 116 271 77 256 82
24 3 368 127 440 114 299 86 430 138 325 93 304 98
28 3-1/2 501 172 597 157 404 118 585 182 430 124 415 130
32 4 654 225 779 205 528 154 760 236 576 162 542 170
36 4-1/2 828 285 998 262 668 195 970 314 732 216 679 227
40 5 1018 352 1220 324 825 240 1180 385 902 266 838 280
44 5-1/2 1236 420 1470 378 1006 294 1440 462 1093 324 1030 341
48 6 1473 500 1760 450 1190 354 1710 546 1300 380 1230 400
52 6-1/2 1730 600 2050 535 1390 411 2010 635 1525 443 1440 466
56 7 2009 690 2380 621 1610 474 2330 731 1773 513 1670 540
60 7-1/2 2297 780 2740 712 1850 539 2670 834 2035 584 1910 615
64 8 2616 900 3120 810 2090 613 3050 942 2310 665 2170 700
72 9 3306 1090 3950 980 2640 767 3860 1180

Repair Parts for Samsung

Repair Parts For Note 4,Repair Parts For Samsung,Lcd Screen Repair Note 4

Mek Trading Co., Limited , http://www.betopdigital.com