Application Number: | 200610172429.4 | Application date: | 2006.12.27 |
name: | Substrate testing device and glass substrate detecting device | ||
Public (announcement) number: | CN1987436 | Public (announcement) day: | 2007.06.27 |
Main classification number: | G01N21/896(2006.01)I | The original application number of the division: | |
Classification number: | G01N21/896(2006.01)I; G01N21/89(2006.01)I; H01L21/66(2006.01)I | ||
Award day: | priority: | ||
Application (patent) person: | AU Optronics Co., Ltd. | ||
address: | Hsinchu City, Taiwan, China | ||
Invention (design) person: | Wei Zhongli; Guo Yongren | International application: | |
International announcement: | Enter country date: | ||
Patent agency: | Longtian International Intellectual Property Agency Co., Ltd. | agent: | Pan Peikun |
Summary
A substrate detecting device and a glass substrate detecting device are used in combination with a conveying device. The transport device has a transport surface and is used to transport at least one substrate. The substrate detecting device includes a support base, a lifting mechanism, a light box, and a driving mechanism. The lifting mechanism is disposed on the support base. The lifting mechanism has a plurality of lifting brackets, each of which is located below the conveying surface and disposed parallel to the conveying surface. The light box should be set up corresponding to the lifting mechanism for viewing the glass substrate. The driving mechanism is disposed in the support base and connected to the lifting mechanism.
Shaoxing Yingcheng Textile Co.,Ltd , https://www.sxyingcheng.com